History of the Event
Each year Bustin' Loose has increased in size and donation! Just take a look at these numbers!
| Year | # of Participants |
# of Volunteers |
# of Sponsors |
Donation Goal |
Donation Actual |
|---|---|---|---|---|---|
| 2006 | 300 | 25 | 40 | $2,500 | $16,000 |
| 2007 | 380 | 30 | 45 | $10,000 | $32,000 |
| 2008 | 400 | 40 | 60 | $35,000 | $49,500 |
| 2009 | 450 | 50 | 65 | $50,000 | $53,000 |
| 2010 | N/A | N/A | N/A | $50,000 | N/A |
| 2011 | N/A | N/A | N/A | N/A | N/A |
| 2012 | N/A | N/A | N/A | N/A | N/A |
| 2013 | N/A | N/A | N/A | N/A | N/A |
Year to date, the donation to the CBCF totals over $160,000.

